A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bldg ID | File name | Total dwgs | Date | EHS Note | Date started | Planned complete | Status | Actual complete | FS Notes | |
2 | AQ | 19 | |||||||||
3 | 002 | ep002010w_1.dwg | 3/9/99 9:49 | Renovations to floorplan-- Arts Central spaces. | Not yet started | ||||||
4 | 002 | ep002010w_2.dwg | 9/8/04 16:06 | #24414 Jane Fee | Not yet started | ||||||
5 | 002 | ep00202nw_1.dwg | 3/9/99 9:49 | Not yet started | |||||||
6 | 002 | ep00202nw_2.dwg | 1/12/00 15:41 | Not yet started | |||||||
7 | 002 | ep002020s_3.dwg | 2/21/99 15:05 | Not yet started | |||||||
8 | 002 | ep002020s_4.dwg | 2/21/99 15:05 | Not yet started | |||||||
9 | 002 | ep00203ne_1.dwg | 5/1/02 12:35 | Not yet started | |||||||
10 | 002 | ep00203nw_2.dwg | 7/11/02 10:57 | Not yet started | |||||||
11 | 002 | ep00203se_3.dwg | 5/7/02 11:07 | Not yet started | |||||||
12 | 002 | ep00203sw_4.dwg | 2/21/99 15:19 | Not yet started | |||||||
13 | 002 | ep002040s_1.dwg | 9/15/04 9:50 | Not yet started | |||||||
14 | 002 | ep00205ne_1.dwg | 2/21/99 15:22 | Not yet started | |||||||
15 | 002 | ep00205nw_2.dwg | 2/21/99 15:23 | Not yet started | |||||||
16 | 002 | ep00205se_3.dwg | 2/21/99 15:26 | Not yet started | |||||||
17 | 002 | ep00205sw_4.dwg | 2/21/99 15:27 | Not yet started | |||||||
18 | 002 | ep00206ne_1.dwg | 4/5/11 16:11 | Not yet started | |||||||
19 | 002 | ep00206nw_2.dwg | 3/10/00 14:24 | Not yet started | |||||||
20 | 002 | ep00206se_3.dwg | 2/21/99 15:31 | Not yet started | |||||||
21 | 002 | ep00206sw_4.dwg | 2/21/99 15:50 | Not yet started | |||||||
22 | W.A.C. Bennett Library | 15 | |||||||||
23 | 004 | EP004010E_01.dwg | 1/3/00 14:48 | missing except for 2nd floor | Not yet started | ||||||
24 | 004 | EP004010W_02.dwg | 1/6/00 11:10 | innacurate on 1st and 3rd floors | Not yet started | ||||||
25 | 004 | EP004020E_03.dwg | 1/20/00 11:29 | needs moving on 1st flr & missing on 2nd flr. | Not yet started | ||||||
26 | 004 | EP004020W_04.dwg | 1/6/00 11:54 | #24308 Garth Lauer | Not yet started | ||||||
27 | 004 | EP004030E_05.dwg | 1/20/00 11:33 | Not yet started | |||||||
28 | 004 | EP004030W_06.dwg | 11/24/98 13:55 | Not yet started | |||||||
29 | 004 | EP004040E_07.dwg | 1/6/00 12:01 | Not yet started | |||||||
30 | 004 | EP004040W_08.dwg | 1/20/00 11:39 | Not yet started | |||||||
31 | 004 | EP004050E_09.dwg | 1/6/00 12:07 | Not yet started | |||||||
32 | 004 | EP004050W_10.dwg | 1/20/00 11:45 | Not yet started | |||||||
33 | 004 | EP004060E_11.dwg | 1/6/00 12:11 | Not yet started | |||||||
34 | 004 | EP004060W_12.dwg | 1/3/00 16:30 | Not yet started | |||||||
35 | 004 | EP004070E_13.dwg | 1/3/00 16:36 | Not yet started | |||||||
36 | 004 | EP004070W_14.dwg | 1/20/00 11:53 | Not yet started | |||||||
37 | 004 | EP004070W_14A.dwg | 1/20/00 11:53 | Not yet started | |||||||
38 | University Theatre | 7 | |||||||||
39 | 006 | ep00601SE_1.dwg | 2/24/99 9:32 | Not yet started | |||||||
40 | 006 | ep00601SW_2.dwg | 2/24/99 9:42 | Not yet started | |||||||
41 | 006 | ep00602OE_1.dwg | 2/23/99 11:45 | Not yet started | |||||||
42 | 006 | ep00602OS_3.dwg | 2/23/99 12:16 | Not yet started | |||||||
43 | 006 | ep00602OW_2.dwg | 2/23/99 12:12 | Not yet started | |||||||
44 | 006 | ep00603NE_1.dwg | 2/23/99 12:19 | Not yet started | |||||||
45 | 006 | ep00603NW_2.dwg | 2/23/99 12:22 | Not yet started | |||||||
46 | Lorne Davies Complex (gym) | 14 | |||||||||
47 | 007 | EP007040C_09.dwg | 1/20/00 11:12 | Temporary b/w print, no Fire Info printed. | Not yet started | ||||||
48 | 007 | EP007000E_02.dwg | 1/20/00 10:30 | Temporary b/w print, no Fire Info printed. | Not yet started | ||||||
49 | 007 | EP007000E_02a.dwg | 1/6/00 16:38 | Temporary b/w print, no Fire Info printed. | Not yet started | ||||||
50 | 007 | EP007000W_01a.dwg | 6/15/06 15:59 | #23454 Mike Renney | Not yet started |
51 | 007 | EP007000W_03.dwg | 1/20/00 10:35 | Not yet started | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
52 | 007 | EP007000W_03a.dwg | 1/6/00 19:02 | Not yet started | |||||||
53 | 007 | EP007010C_05.dwg | 1/6/00 17:18 | Not yet started | |||||||
54 | 007 | EP007010C_05a.dwg | 1/20/00 10:57 | Not yet started | |||||||
55 | 007 | EP007010E_06.dwg | 1/20/00 11:10 | Not yet started | |||||||
56 | 007 | EP007010E_06a.dwg | 1/6/00 18:05 | Not yet started | |||||||
57 | 007 | EP007010W_04.dwg | 1/20/00 10:40 | Not yet started | |||||||
58 | 007 | EP007010W_04a.dwg | 1/6/00 16:50 | Not yet started | |||||||
59 | 007 | EP007020C_07.dwg | 1/6/00 18:40 | Not yet started | |||||||
60 | 007 | EP007030C_08.dwg | 1/6/00 18:49 | Not yet started | |||||||
61 | East Concourse Cafeteria | 2 | |||||||||
62 | 008 | EP00803_1.dwg | 2/19/99 15:28 | Not yet started | |||||||
63 | 008 | EP00803_2.dwg | 2/19/99 15:30 | Not yet started | |||||||
64 | Robert C.Brown Hall | 22 | |||||||||
65 | 009 | EP00904LLOO_1.dwg | 2/23/99 8:44 | Not yet started | |||||||
66 | 009 | EP00905LLOE_1.dwg | 2/23/99 8:45 | Not yet started | |||||||
67 | 009 | EP00905LLOW_2.dwg | 2/23/99 8:46 | Not yet started | |||||||
68 | 009 | EP00905ULOO_1.dwg | 2/23/99 8:50 | Not yet started | |||||||
69 | 009 | EP00906LLOE_1.dwg | 2/23/99 8:46 | Not yet started | |||||||
70 | 009 | EP00906LLOW_2.dwg | 2/23/99 8:43 | Not yet started | |||||||
71 | 009 | EP00906ULOE_1.dwg | 3/20/03 10:26 | Not yet started | |||||||
72 | 009 | EP00906ULOW_2.dwg | 2/23/99 9:42 | Not yet started | |||||||
73 | 009 | EP00907LLNE_1.dwg | 2/23/99 8:47 | Not yet started | |||||||
74 | 009 | EP00907LLNW_2.dwg | 2/23/99 8:44 | Not yet started | |||||||
75 | 009 | EP00907LLSE_3.dwg | 2/23/99 8:48 | Not yet started | |||||||
76 | 009 | EP00907LLSW_4.dwg | 2/23/99 8:48 | Not yet started | |||||||
77 | 009 | EP00907ULOE_1.dwg | 1/25/00 15:53 | Not yet started | |||||||
78 | 009 | EP00907ULOW_2.dwg | 1/16/00 18:23 | Not yet started | |||||||
79 | 009 | EP00908ULNE_1.dwg | 2/23/99 9:51 | Not yet started | |||||||
80 | 009 | EP00908ULNW_2.dwg | 2/23/99 9:54 | Not yet started | |||||||
81 | 009 | EP00908ULSE_3.dwg | 2/23/99 9:54 | Not yet started | |||||||
82 | 009 | EP00908ULSW_4.dwg | 2/23/99 10:43 | Not yet started | |||||||
83 | 009 | EP00908ULSW_5.dwg | 2/23/99 10:44 | Not yet started | |||||||
84 | 009 | EP00908ULSW_6.dwg | 2/23/99 11:02 | Not yet started | |||||||
85 | 009 | EP00909UL00_1.dwg | 2/23/99 10:10 | Not yet started | |||||||
86 | 009 | EP0911_1.dwg | 1/18/00 15:45 | Not yet started | |||||||
87 | Strand Hall | 12 | |||||||||
88 | 011 | EP01100_1.DWG | 2/23/99 11:05 | Wrong info Displayed—is level 14. | Not yet started | ||||||
89 | 011 | ep01101_1.dwg | 2/23/99 11:12 | Not yet started | |||||||
90 | 011 | ep01101_2.dwg | 2/23/99 11:07 | Not yet started | |||||||
91 | 011 | ep01101_3.dwg | 2/23/99 11:08 | Not yet started | |||||||
92 | 011 | ep0110200_1.dwg - Strand Hall_FEP_2000_1S | 3/28/00 10:06 | 2000 Level needs to update | 15/11/2011 | Update completed | sent nov. 15 waiting for EHS response / Respond from EH&S Nov.23 /completed /Revised the plan(Feb/20/12) | ||||
93 | 011 | ep0110200_1p.dwg | 3/13/01 10:39 | Not yet started | |||||||
94 | 011 | ep011020e_2.dwg | 2/23/99 11:09 | Not yet started | |||||||
95 | 011 | ep011020w_3.dwg | 2/23/99 11:11 | Not yet started | |||||||
96 | 011 | EP01103_1.dwg | 1/19/00 11:22 | Not yet started | |||||||
97 | 011 | ep01103_1a.dwg | 3/30/99 10:47 | Not yet started | |||||||
98 | 011 | EP01103_2.dwg | 1/19/00 11:35 | Not yet started | |||||||
99 | 011 | ep01103_2a.dwg | 3/30/99 17:16 | Not yet started | |||||||
100 | Strand Hall Annex | 8 |
101 | 012 | EP012010E_05.dwg | 1/7/00 18:53 | Not yet started | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
102 | 012 | EP012010W_06.dwg | 2/6/99 13:33 | Not yet started | |||||||
103 | 012 | EP01201NE_02.dwg | 1/20/00 12:25 | Not yet started | |||||||
104 | 012 | EP01201NW_01.dwg | 7/21/00 1:52 | Not yet started | |||||||
105 | 012 | EP01201NW_05.dwg | 2/11/99 17:01 | Not yet started | |||||||
106 | 012 | EP01201SE_03.dwg | 1/20/00 12:45 | Not yet started | |||||||
107 | 012 | EP01201SW_04.dwg | 1/7/00 19:09 | Not yet started | |||||||
108 | 012 | EP01201WE_06.dwg | 2/6/99 13:33 | Not yet started | |||||||
109 | Facilities Services | 8 | |||||||||
110 | 013 | EP0130_1E.dwg | 12/18/97 7:28 | Not yet started | |||||||
111 | 013 | EP0130_1Ea.dwg | 11/3/04 14:10 | Not yet started | |||||||
112 | 013 | EP0130_1Eb.dwg | 11/2/04 14:38 | Not yet started | |||||||
113 | 013 | EP0130_1Es1.dwg | 1/16/98 3:54 | Not yet started | |||||||
114 | 013 | EP0130_2W.dwg | 1/7/97 7:32 | Not yet started | |||||||
115 | 013 | ep0130_2we-b.dwg | 10/27/04 16:01 | Not yet started | |||||||
116 | 013 | ep0130_2we-b1.dwg | 11/2/04 14:42 | Not yet started | |||||||
117 | 013 | EP0130_2Wex.dwg | 6/10/98 7:23 | Not yet started | |||||||
118 | Blusson Hall | 0 | |||||||||
119 | 017 | 03 - ASSC2 Level 1 FSP.pdf | 11/20/09 14:28 | Not yet started | Require all floor dwgs | ||||||
120 | 017 | 04 - ASSC2 Level 2 FSP.pdf | 11/20/09 14:28 | Not yet started | |||||||
121 | 017 | 05 - ASSC2 Level 3 FSP.pdf | 11/20/09 14:28 | Not yet started | |||||||
122 | 017 | 06 - ASSC2 Roof Level FSP.pdf | 11/20/09 14:28 | Not yet started | |||||||
123 | Saywell Hall | 0 | |||||||||
124 | 022 | A100-102 jan 2007 open A.dwg | 11/9/06 18:41 | Assembly areas s.b. lot C>N wing & E>S wing | Not yet started | Require all floor dwgs | |||||
125 | 022 | ASSC1 and ASSC2 level 2 AREAS B.dwg | 1/22/09 11:01 | campus emergency phone number is wrong. | Not yet started | ||||||
126 | 022 | ASSC1 and ASSC2 level 2 AREAS.dwg | 1/22/09 11:00 | #24927 Tara Parsons | Not yet started | ||||||
127 | Shrum Science Centre - Biology | 5 | |||||||||
128 | 026 | ep05b6_1s.dwg | 3/6/98 13:11 | Assembly area is wrong /TASCII is now there. | Not yet started | ||||||
129 | 026 | ep05b6_2n.dwg | 3/4/98 14:02 | Building interior renovations. | Not yet started | ||||||
130 | 026 | ep05b7_1.dwg | 3/25/03 17:13 | TASC II Connection | Not yet started | ||||||
131 | 026 | ep05b8_1.dwg | 3/10/98 13:08 | #23301 Brian Medford | Not yet started | ||||||
132 | 026 | ep05b9_1.dwg | 3/10/98 13:06 | Not yet started | |||||||
133 | Shrum Science Centre - Chemistry | 4 | |||||||||
134 | 027 | ep05c6_1.dwg | 3/10/98 13:12 | Not yet started | |||||||
135 | 027 | ep05c7_1.dwg | 3/5/98 12:23 | Not yet started | |||||||
136 | 027 | ep05c8_1.dwg | 3/4/98 13:59 | Not yet started | |||||||
137 | 027 | ep05c9_1.dwg | 3/4/98 14:00 | Not yet started | |||||||
138 | Shrum Science Centre - Kinesiology | 3 | |||||||||
139 | 028 | ep05k7_1.dwg | 7/28/04 15:58 | Mathematics area review/Upgrade | Not yet started | ||||||
140 | 028 | ep05k8_1.dwg | 3/10/98 13:19 | Not yet started | |||||||
141 | 028 | ep05k9_1.dwg | 3/10/98 13:22 | Not yet started | |||||||
142 | Shrum Science Centre - Math & Stats | 1 | |||||||||
143 | 028 | ep05m1_1.dwg | 3/4/98 14:48 | Not yet started | |||||||
144 | Shrum Science Centre - Pestology | 4 | |||||||||
145 | 029 | ep05p6_1.dwg | 12/3/04 16:15 | Assembly area is wrong. | Not yet started | ||||||
146 | 029 | ep05p7_1.dwg | 12/3/04 16:15 | missing plaque | Not yet started | ||||||
147 | 029 | ep05p8_1.dwg | 3/4/98 13:37 | Assembly area is wrong. | Not yet started | ||||||
148 | 029 | ep05p9_1.dwg | 3/4/98 13:38 | Assembly area is wrong.Skywalk missing. | Not yet started | ||||||
149 | #24402 Ken Myrtle | Not yet started | |||||||||
150 | Shrum Science Centre - Physics | 6 |
151 | EP05C16_01.dwg | 12/7/00 10:45 | Assembly area is wrong. | Not yet started | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
152 | EP05C17_02.dwg | 3/10/00 13:54 | Not yet started | ||||||||
153 | EP05C18_03.dwg | 3/10/00 13:57 | Not yet started | ||||||||
154 | EP05C18_03A.dwg | 3/10/00 15:11 | Not yet started | ||||||||
155 | EP05C19_04.dwg | 3/10/00 14:02 | Not yet started | ||||||||
156 | EP05C19_04A.dwg | 3/10/00 14:12 | Not yet started | ||||||||
157 | Maggie Benston Centre | 18 | |||||||||
158 | 032 | bst1000a.dwg | 2/24/97 6:27 | renovations affecting egress route | Not yet started | ||||||
159 | 032 | bst1000b.dwg | 2/24/97 6:21 | renovations to floorspace | Not yet started | ||||||
160 | 032 | bst2000.dwg | 2/24/97 6:20 | #23941 Eugenie Ko | Not yet started | ||||||
161 | 032 | bst3000.dwg | 2/24/97 6:17 | Not yet started | |||||||
162 | 032 | mb001.dwg | 2/24/97 7:25 | Not yet started | |||||||
163 | 032 | mb002a.dwg | 2/24/97 7:20 | Not yet started | |||||||
164 | 032 | mb002b.dwg | 2/24/97 7:23 | Not yet started | |||||||
165 | 032 | mb002c.dwg | 2/24/97 7:17 | Not yet started | |||||||
166 | 032 | mb003a.dwg | 2/24/97 6:36 | Not yet started | |||||||
167 | 032 | mb003b.dwg | 2/24/97 6:33 | Not yet started | |||||||
168 | 032 | mb004a.dwg | 2/24/97 6:49 | Not yet started | |||||||
169 | 032 | mb004b.dwg | 2/24/97 7:14 | Not yet started | |||||||
170 | 032 | mb005a.dwg | 2/24/97 7:09 | Not yet started | |||||||
171 | 032 | mb005b.dwg | 2/24/97 6:42 | Not yet started | |||||||
172 | 032 | PUB2000.dwg | 2/24/97 6:12 | Not yet started | |||||||
173 | 032 | pub3000.dwg | 2/24/97 6:15 | Not yet started | |||||||
174 | 032 | pub4000a.dwg | 2/24/97 6:30 | Not yet started | |||||||
175 | 032 | pub4000b.dwg | 2/24/97 6:25 | Not yet started | |||||||
176 | Childcare Centre | 13 | |||||||||
177 | 033 | EP0331_1LErev'10-05.dwg | 10/22/10 13:51 | Not yet started | Recently updated | ||||||
178 | 033 | EP0331_2LWrev'10-05.dwg | 10/22/10 13:21 | Not yet started | Recently updated | ||||||
179 | 033 | EP0331_2LWrev'10-05a.dwg | 10/22/10 13:25 | Not yet started | Recently updated | ||||||
180 | 033 | EP0331_3UErev'10-05.dwg | 10/22/10 13:49 | Not yet started | Recently updated | ||||||
181 | 033 | EP0331_4UWrev'10-05[1].dwg | 10/22/10 15:27 | Not yet started | Recently updated | ||||||
182 | 033 | EP0332_3UbErev'10-05.dwg | 8/23/10 12:12 | Not yet started | Recently updated | ||||||
183 | 033 | EP0332_3UErev'10-05.dwg | 7/26/10 16:25 | Not yet started | Recently updated | ||||||
184 | 033 | EP0332_4UWrev'10-05.dwg | 7/22/10 9:35 | Not yet started | Recently updated | ||||||
185 | 033 | EP0333_1Lrev'10-05.dwg | 10/22/10 13:22 | Not yet started | Recently updated | ||||||
186 | 033 | EP0333_2Urev'10-05.dwg | 7/22/10 9:38 | Not yet started | Recently updated | ||||||
187 | 033 | EP0334_1LErev'10-05.dwg | 7/22/10 9:44 | Not yet started | Recently updated | ||||||
188 | 033 | EP0334_2LWrev'-10-05.dwg | 7/22/10 9:42 | Not yet started | Recently updated | ||||||
189 | 033 | EP0334_3Urev'10-05.dwg | 10/22/10 10:27 | Not yet started | Recently updated | ||||||
190 | Animal Care Centre | 3 | |||||||||
191 | 034 | EP0340100_01.dwg | 1/6/00 12:33 | Not yet started | |||||||
192 | 034 | EP0340100_01a.dwg | 1/6/00 12:33 | Not yet started | |||||||
193 | 034 | EP03401CE_01.dwg | 3/3/99 15:15 | Not yet started | |||||||
194 | Alcan Aquatic Research Centre | 2 | |||||||||
195 | 035 | EP0350100_01.dwg | 3/7/00 15:19 | Not yet started | |||||||
196 | 035 | EP03501CE_01.dwg | 3/6/00 12:48 | Not yet started | |||||||
197 | Education Building | 24 | |||||||||
198 | 036 | EP036010E_5.dwg | 2/23/99 14:14 | Review/ Upgrade | Not yet started | ||||||
199 | 036 | EP036010N_1.dwg | 1/18/00 15:41 | Renovations to floorplan/ egress routes. | Not yet started | ||||||
200 | 036 | EP036010W_8.dwg | 2/23/99 14:53 | Plaque needed due to renovations. | Not yet started |
201 | 036 | EP036010W_9.dwg | 2/23/99 14:22 | #27242 Christine MacIntosh | Not yet started | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
202 | 036 | EP03601NE_2.dwg | 2/23/99 14:09 | Not yet started | |||||||
203 | 036 | EP03601NE_3.dwg | 2/23/99 14:11 | Not yet started | |||||||
204 | 036 | EP03601NE_4.dwg | 2/23/99 14:12 | Not yet started | |||||||
205 | 036 | EP03601NW_6.dwg | 2/23/99 14:15 | Not yet started | |||||||
206 | 036 | EP03601NW_7.dwg | 2/23/99 14:16 | Not yet started | |||||||
207 | 036 | EP036020E_3.dwg | 12/3/04 16:15 | Not yet started | |||||||
208 | 036 | EP036020E_4.dwg | 2/23/99 14:27 | Not yet started | |||||||
209 | 036 | EP036020W_9.dwg | 2/23/99 14:35 | Not yet started | |||||||
210 | 036 | EP03602NE_1.dwg | 2/23/99 14:55 | Not yet started | |||||||
211 | 036 | EP03602NE_2.dwg | 11/27/02 15:37 | Not yet started | |||||||
212 | 036 | EP03602NW_8.dwg | 2/23/99 14:33 | Not yet started | |||||||
213 | 036 | EP03602SE_5.dwg | 1/12/00 13:21 | Not yet started | |||||||
214 | 036 | EP03602SE_5p.dwg | 3/21/00 16:47 | Not yet started | |||||||
215 | 036 | EP03602SE_6.dwg | 2/23/99 14:29 | Not yet started | |||||||
216 | 036 | EP03602SE_7.dwg | 12/3/04 16:15 | Not yet started | |||||||
217 | 036 | EP03602SW_10.dwg | 1/16/00 18:29 | Not yet started | |||||||
218 | 036 | EP03602SW_11.dwg | 2/23/99 15:29 | Not yet started | |||||||
219 | 036 | EP03602SW_12.dwg | 2/23/99 14:45 | Not yet started | |||||||
220 | 036 | EP03603SE_1.dwg | 12/3/04 16:15 | Not yet started | |||||||
221 | 036 | EP03603SW_2.dwg | 12/3/04 16:15 | Not yet started | |||||||
222 | Diamond Alumni Centre | 4 | |||||||||
223 | 037 | EP0370000_02.dwg | 1/6/00 15:44 | Not yet started | |||||||
224 | 037 | EP03700CE_02.dwg | 11/24/98 10:53 | Not yet started | |||||||
225 | 037 | EP0370100_01.dwg | 1/6/00 12:46 | Not yet started | |||||||
226 | 037 | EP03701CE_01.dwg | 2/5/99 14:07 | Not yet started | |||||||
227 | Applied Sciences Building | 16 | |||||||||
228 | 038 | ep03808sc_4.dwg | 1/16/00 18:29 | Renovations to floorplans | Not yet started | ||||||
229 | 038 | ep03808se_5.DWG | 2/23/99 13:24 | Renovations to floorplans | Not yet started | ||||||
230 | 038 | ep03808sw_1.dwg | 2/23/99 13:17 | Renovations to floorplans | Not yet started | ||||||
231 | 038 | ep03808sw_2.DWG | 1/25/00 16:14 | #24527 Garry Houghton | Not yet started | ||||||
232 | 038 | ep038090n_1.dwg | 2/23/99 13:26 | #26989 Pam Borghardt | Not yet started | ||||||
233 | 038 | ep038090n_2.dwg | 2/23/99 13:28 | #26597 Lee Greenough | Not yet started | ||||||
234 | 038 | ep038090n_3.dwg | 2/23/99 13:31 | Not yet started | |||||||
235 | 038 | ep038090s_4.dwg | 3/28/00 12:48 | Not yet started | |||||||
236 | 038 | ep038090s_5.dwg | 2/23/99 13:36 | Not yet started | |||||||
237 | 038 | ep038090s_6.dwg | 2/23/99 13:39 | Not yet started | |||||||
238 | 038 | ep03810ne_1.dwg | 2/23/99 13:41 | Not yet started | |||||||
239 | 038 | ep03810ne_2.dwg | 2/23/99 13:42 | Not yet started | |||||||
240 | 038 | ep03810nw_3.dwg | 2/23/99 13:47 | Not yet started | |||||||
241 | 038 | ep03810nw_4.dwg | 2/23/99 13:50 | Not yet started | |||||||
242 | 038 | ep03810nw_5.dwg | 2/23/99 14:00 | Not yet started | |||||||
243 | Halpern Centre | 3 | |||||||||
244 | 039 | EP039010E_3.dwg | 7/11/02 9:38 | Not yet started | |||||||
245 | 039 | EP039010W_1.dwg | 2/21/99 13:00 | Not yet started | |||||||
246 | 039 | EP039010W_2.dwg | 7/11/02 9:39 | Not yet started | |||||||
247 | West Mall Centre | 21 | |||||||||
248 | 040 | EP040000W_02.dwg | 2/17/99 10:51 | Assembly area S.B. parking lot N of WMX | Not yet started | ||||||
249 | 040 | EP040010E_03.dwg | 1/20/00 13:08 | Whole Bldg. review / Upgrade | Not yet started | ||||||
250 | 040 | EP040010E_03A.dwg | 1/20/00 13:27 | #24624 Jenny Gehiere | Not yet started |
251 | 040 | EP040010W_04.dwg | 1/10/00 14:25 | Not yet started | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
252 | 040 | EP040010W_04A.dwg | 1/10/00 14:25 | Not yet started | |||||||
253 | 040 | EP04002NE_05.dwg | 1/20/00 13:41 | Not yet started | |||||||
254 | 040 | EP04002NW_06.dwg | 1/20/00 13:50 | Not yet started | |||||||
255 | 040 | EP04002NW_06A.dwg | 1/20/00 14:35 | Not yet started | |||||||
256 | 040 | EP04002SE_07.dwg | 11/24/98 12:12 | Not yet started | |||||||
257 | 040 | EP04002SW_08.dwg | 1/21/00 9:56 | Not yet started | |||||||
258 | 040 | EP04003NE_09.dwg | 1/21/00 9:58 | Not yet started | |||||||
259 | 040 | EP04003NW_10.dwg | 11/24/98 12:19 | Not yet started | |||||||
260 | 040 | EP04003SE_11.dwg | 1/10/00 15:47 | Not yet started | |||||||
261 | 040 | EP04003SE_11A.dwg | 1/21/00 10:07 | Not yet started | |||||||
262 | 040 | EP04003SW_12.dwg | 11/24/98 12:18 | Not yet started | |||||||
263 | 040 | EP04004NE_13.dwg | 1/21/00 10:12 | Not yet started | |||||||
264 | 040 | EP04004NW_14.dwg | 1/10/00 16:45 | Not yet started | |||||||
265 | 040 | EP04005NE_15.dwg | 1/10/00 16:30 | Not yet started | |||||||
266 | 040 | EP04005NW_16.dwg | 1/10/00 16:42 | Not yet started | |||||||
267 | 040 | West Mall09SW.dwg | 11/24/98 11:14 | Not yet started | |||||||
268 | South Science Building | 0 | |||||||||
269 | 041 | Shd read to NOT USE elevator or central stairs. | Not yet started | require all floor dwgs | |||||||
270 | 041 | Assembly area wrong. (TASCII is now there) | Not yet started | ||||||||
271 | 041 | campus emergency phone number is wrong. | Not yet started | ||||||||
272 | 041 | #23991 Christine Beauchamp | Not yet started | ||||||||
273 | East Theatre Annex | 7 | |||||||||
274 | 043 | EP04303_1.dwg | 1/12/00 13:32 | Not yet started | |||||||
275 | 043 | EP04303_1a.dwg | 4/6/99 16:07 | Not yet started | |||||||
276 | 043 | EP04303_2.dwg | 1/12/00 13:39 | Not yet started | |||||||
277 | 043 | EP04303_3.dwg | 1/12/00 13:44 | Not yet started | |||||||
278 | 043 | EP04303_4.dwg | 1/12/00 13:48 | Not yet started | |||||||
279 | 043 | EP04303_5.dwg | 1/12/00 13:52 | Not yet started | |||||||
280 | 043 | EP04303_6.dwg | 1/12/00 14:08 | Not yet started | |||||||
281 | TASC1 | 0 | |||||||||
282 | 046 | Not yet started | |||||||||
283 | TASC 2 | 24 | |||||||||
284 | 047 | FireExitPlan-L6000, 7000, 8000, 9000 b.dwg | 7/13/06 16:37 | Egress s.b. Eastside doors by Atrium. | Not yet started | require all floor dwgs | |||||
285 | #25905 Mary Deardon | Not yet started | |||||||||
286 | Residences - Madge Hogarth | 6 | |||||||||
287 | 091 | EP0910_2W.dwg | 3/10/98 12:36 | Not yet started | |||||||
288 | 091 | ep0911_1.dwg | 3/10/98 12:37 | Not yet started | |||||||
289 | 091 | ep0912_1E.DWG | 3/10/98 12:38 | Not yet started | |||||||
290 | 091 | ep0912_2W.DWG | 3/10/98 12:39 | Not yet started | |||||||
291 | 091 | ep0913_1E.DWG | 3/10/98 12:40 | Not yet started | |||||||
292 | 091 | ep0913_2W.DWG | 3/10/98 12:41 | Not yet started | |||||||
293 | Residences - Shell House | 8 | |||||||||
294 | 092 | ep0921_1s.dwg | 3/10/98 12:49 | Residential safety-AA is wrong | 09/15/11 | 14/12/11 | EH&S review | sent oct. 31 waiting for EHS response | |||
295 | 092 | ep0921_2n.dwg | 3/10/98 12:51 | #22173 or | 09/15/11 | 14/12/11 | EH&S review | Nov.24 -EH&S Review & respond | |||
296 | 092 | ep0922_1n.dwg | 3/10/98 12:53 | #25803 Chris Rogerson | 09/26/11 | 14/12/11 | EH&S review | Dec.13 -Plan Completed. Sent to EH&S | |||
297 | 092 | ep0922_1s.dwg | 3/10/98 12:54 | 09/26/11 | 14/12/11 | EH&S review | Dec.23 -Plan approved by EH&S | ||||
298 | 092 | ep0923_1S.dwg | 3/10/98 12:55 | 10/27/11 | 14/12/11 | EH&S review | |||||
299 | 092 | ep0923_2n.dwg | 3/10/98 12:56 | 10/27/11 | 14/12/11 | EH&S review | |||||
300 | 092 | ep0924_1s.dwg | 3/10/98 12:57 | 10/27/11 | 14/12/11 | EH&S review |
301 | 092 | ep0924_2N.dwg | 3/10/98 12:58 | 10/27/11 | 14/12/11 | EH&S review | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
302 | Residences - Louis Riel House | 13 | |||||||||
303 | 093 | ep0931_1.dwg | 3/11/98 0:03 | Residential safety-AA is wrong | 07/08/11 | 10/11/11 | Complete | 17/10/11 | sent sept. 14. waiting for EHS response | ||
304 | 093 | ep0932_1.dwg | 3/11/98 0:05 | #22173 or | 07/15/11 | 10/11/11 | Complete | 17/10/11 | Nov 8. - meeting / revision received | ||
305 | 093 | ep0933_1E.dwg | 3/10/98 12:03 | #25803 Chris Rogerson | 07/22/11 | 10/11/11 | Complete | 17/10/11 | Nov.10 - Plan completed | ||
306 | 093 | ep0933_1W.dwg | 3/4/98 13:17 | 07/29/11 | 10/11/11 | Complete | 17/10/11 | Nov.15 - sent to EHS for final confirm | |||
307 | 093 | ep0934_1w.dwg | 3/10/98 12:05 | 08/08/11 | 10/11/11 | Complete | 17/10/11 | Nov.17 - Completed. | |||
308 | 093 | ep0934_2e.dwg | 3/10/98 12:06 | 08/12/11 | 10/11/11 | Complete | 17/10/11 | Hand over to John's group | |||
